Last modified: September 10, 2025
Department of Civil Engineering
SYLLABUS:
| Sl. no | Title | Download |
|---|---|---|
| 1 | 1st and 2nd Semestar | ![]() |
| 2 | 3rd Semestar | ![]() |
| 3 | 4th Semestar | ![]() |
| 4 | 5th Semestar | ![]() |
| 5 | 6th Semestar | ![]() |
CRITERIA: Candidates must have passed 10+2 or its equivalent examination in any discipline from Council of Higher Secondary Education, Odisha with minimum aggregate marks of 35%.
REPORT CARD:
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
STUDENT COUNT:NA
LESSON PLAN:
QUESTION BANK:NA
CLASS NOTE:NA
TIME TABLES:
Faculties of Civil Engineering
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | MOB. NO. | EMAIL ID | PHOTO |
|---|---|---|---|---|---|---|
| 1 | JYOTIKA MAHALIK | B.Tech | H.O.D , Lecturer | 7381286898 | jyotika.vit@gmail.com |
|
| 2 | SUSIL KUMAR SINGH | B. Tech | Lecturer | 7873282889 | susilsingh41@gmail.com |
|
| 3 | SAROJ KUMAR DAS | B. Tech | Lecturer | 7008164431 | dsaroj07@gmail.com |
|

