Last modified: September 10, 2025
Department of Mechanical Engineering
SYLLABUS:
| Sl. no | Title | Download |
|---|---|---|
| 1 | 1st and 2nd Semestar | ![]() |
| 2 | 3rd Semestar | ![]() |
| 3 | 4th Semestar | ![]() |
| 4 | 5th Semestar | ![]() |
| 5 | 6th Semestar | ![]() |
CRITERIA: Candidates must have passed 10+2 or its equivalent examination in any discipline from Council of Higher Secondary Education, Odisha with minimum aggregate marks of 35%.
REPORT CARD:NA
STUDENT COUNT:NA
LESSON PLAN:
QUESTION BANK:NA
CLASS NOTE:NA
TIME TABLES:
Faculties of Mechanical Engineering
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | MOB. NO. | EMAIL ID | PHOTO |
|---|---|---|---|---|---|---|
| 1 | LAXMI KANTA DAS | B. Tech | HOD | 9861382989 | me.lkdas1947@g mail.com |
|
| 2 | CHANDANESWAR PATRA | B. Tech | SR. LECTURER | 9938599017 | chandansirvenus @gmail.com |
|
| 3 | BISWAJIT MOHANTY | M.Tech | SR. LECTURER | 7894777666 | ind.biswajitmoha nty@gmail.com |
|

